Shelving

Get Adobe Reader.To download the entire catalogue in PDF format, click here

Wire Shelves

Shelf Load Capacity (evenly distributed static load)

  • Shelves up to 48” (1220mm) in length have a 1000-pound (454kg) capacity.
  • Shelves up to 60” (1524mm) in length have an 800-pound (363kg) capacity.
  • Shelves up to 72” (1829mm) in length have a 600-pound (272kg) capacity.
Nominal Size Weight Finish Chrome Finish Tech-Seal® Finish Stainless
In. Mm Lb. Kg Cat. No. Cat. No. Cat. No.
12x24 305x610 6.0 2.7 1224R T1224R S1224R
12x30 305x762 7.5 3.4 1230R T1230R S1230R
12x36 305x915 9.0 4.1 1236R T1236R S1236R
12x42 305x1067 9.5 4.3 1242R T1242R S1242R
12x48 305x1220 10.0 4.6 1248R T1248R S1248R
12x54 305x1372 10.5 4.8 1254R T1254R S1254R
12x60 305x1524 12.5 5.7 1260R T1260R S1260R
12x72 305x1829 14.5 6.6 1272R T1272R S1272R
             
15x24 381x610 6.5 3.0 1524R T1524R S1524R
15x30 381x762 8.0 3.6 1530R T1530R S1530R
15x36 381x915 9.5 4.3 1536R T1536R S1536R
15x42 381x1067 10.5 4.8 1542R T1542R S1542R
15x48 381x1220 11.5 5.2 1548R T1548R S1548R
15x54 381x1372 12.5 5.7 1554R T1554R S1554R
15x60 381x1524 14.0 6.4 1560R T1560R S1560R
15x72 381x1829 17.0 7.7 1572R T1572R S1572R
             
18x24 457x610 7.0 3.2 1824R T1824R S1824R
18x30 457x762 8.5 3.9 1830R T1830R S1830R
18x36 457x915 10.0 4.6 1836R T1836R S1836R
18x42 457x1067 11.5 5.2 1842R T1842R S1842R
12x48 457x1220 13.0 5.9 1848R T1848R S1848R
18x54 457x1372 14.5 6.6 1854R T1854R S1854R
18x60 457x1524 16.0 7.3 1860R T1860R S1860R
18x72 457x1829 19.0 8.6 1872R T1872R S1872R
             
21x24 534x610 7.5 3.4 2124R T2124R S2124R
21x30 534x762 9.0 4.1 2130R T2130R S2130R
21x36 534x915 10.5 4.8 2136R T2136R S2136R
21x42 534x1067 13.0 5.9 2142R T2142R S2142R
21x48 534x1220 14.5 6.6 2148R T2148R S2148R
21x54 534x1372 16.0 7.3 2154R T2154R S2154R
21x60 534x1524 18.0 8.2 2160R T2160R S2160R
21x72 534x1829 21.5 9.8 2172R T2172R S2172R
             
24x24 610x610 8.0 3.6 2424R T2424R S2424R
24x30 610x762 9.5 4.3 2430R T2430R S2430R
24x36 610x915 12.0 5.4 2436R T2436R S2436R
24x42 610x1067 14.0 6.4 2442R T2442R S2442R
24x48 610x1220 16.0 7.3 2448R T2448R S2448R
24x54 610x1372 18.0 8.2 2454R T2454R S2454R
24x60 610x1524 19.5 8.9 2460R T2460R S2460R
24x72 610x1829 23.5 10.7 2472R T2472R S2472R
             
30x36 762x915 12.0 5.4 3036R T3036R S3036R
30x48 762x1220 16.0 7.3 3048R T3048R S3048R
30x60 762x1524 19.5 8.9 3060R T3060R S3060R
30x72 762x1829 23.5 10.7 3072R T3072R S3072R
             
36x36 915x915 12.0 5.4 3636R T3636R S3636R
36x48 915x1220 16.0 7.3 3648R T3648R S3648R
36x60 915x1524 19.5 8.9 3660R T3660R S3660R
36x72 915x1829 23.5 10.7 3672R T3672R S3672R

Wire Shelf

Starter Unit


Note:

  • Load capacity for 30” and 36” shelf depth and for 36” and 48” length is 400 lb. (181kg)
  • Load capacity for 30” and 36” shelf depth and for 48” to 72” length is 300 lb. (136kg)

Post/Solid Shelf Covers

Posts with Printed Numbers
Nominal Size Weight Finish Chrome Finish Tech-Seal® Finish Stainless
In. Mm Lb. Kg Cat. No. Cat. No. Cat. No.
13 330 1.0 0.5 P13 TP13 SP13
24 610 1.6 0.7 P24 TP24 SP24
30 762 2.0 0.9 P30 TP30 SP30
36 915 2.5 1.2 P36 TP36 SP36
43 1092 3.0 1.4 P43 TP43 SP43
54 1372 3.7 1.7 P54 TP54 SP54
60 1524 4.2 1.9 P60 TP60 SP60
72 1829 5.0 2.3 P72 TP72 SP72
84 2134 6.0 2.8 P84 TP84 SP84
96 2438 7.0 3.2 P96 TP96 SP96


Includes:

  • adjustable leveling bolt and post cap.
  • non-standard lengths available.
  • Suffix:
    CL-Cap, level
    CO-Cap, open
    PL-Plug, plug
    PO-Plug, open
Joining Bar

One joining bar (shipped with every post)

JB: 12”, 15”, 18”, 21”, 24”, 30”, 36” (305, 381, 457, 534, 610, 762, 915mm)

Solid Shelf Covers with Wire Shelves
Nominal Size Weight Finish
Chrome Shelf
Galvanized Cover
Finish
Tech-Seal® Shelf
Tech-Seal® Cover
Finish
Chrome Shelf
Tech-Seal® Cover
Finish
Chrome Shelf
Stainless Cover
Finish
Stainless Shelf
Stainless Cover
In. Mm Lb. Kg Cat. No. Cat. No. Cat. No. Cat. No. Cat. No.
18x24 457x610 11.0 5.0 1824F T1824F 1824FT S1824F S1824FS
18x30 457x762 13.0 5.9 1830F T1830F 1830FT S1830F S1830FS
18x36 457x915 15.0 6.8 1836F T1836F 1836FT S1836F S1836FS
18x42 457x1067 17.0 7.7 1842F T1842F 1842FT S1842F S1842FS
18x48 457x1220 19.0 8.6 1848F T1848F 1848FT S1848F S1848FS
18x54 457x1372 21.0 9.5 1854F T1854F 1854FT S1854F S1854FS
18x60 457x1524 23.0 10.4 1860F T1860F 1860FT S1860F S1860FS
                 
21x24 534x610 12.0 5.5 2124F T2124F 2124FT S2124F S2124FS
21x30 534x762 14.0 6.4 2130F T2130F 2130FT S2130F S2130FS
21x36 534x915 17.0 7.7 2136F T2136F 2136FT S2136F S2136FS
21x42 534x1067 19.0 8.6 2142F T2142F 2142FT S2142F S2142FS
21x48 534x1220 21.0 9.5 2148F T2148F 2148FT S2148F S2148FS
21x54 534x1372 24.0 10.9 2154F T2154F 2154FT S2154F S2154FS
21x60 534x1524 26.0 11.8 2160F T2160F 2160FT S2160F S2160FS
                 
24x24 610x610 13.5 6.1 2424F T2424F 2424FT S2424F S2424FS
24x30 610x762 16.0 7.3 2430F T2430F 2430FT S2430F S2430FS
24x36 610x915 19.0 8.6 2436F T2436F 2436FT S2436F S2436FS
24x42 610x1067 21.0 9.5 2442F T2442F 2442FT S2442F S2442FS
24x48 610x1220 24.0 10.9 2448F T2448F 2448FT S2448F S2448FS
24x54 610x1372 26.5 12.0 2454F T2454F 2454FT S2454F S2454FS
24x60 610x1524 29.0 13.2 2460F T2460F 2460FT S2460F S2460FS
  • Snaps onto wire shelf to provide flat surface.
  • Easily removable to convert back to wire shelf.
 

S1836F

Complete Mobile Wire Shelving Units

Stem Caster Carts
Nominal Size Weight Chrome
4-Shelf Unit, 54” (1372mm) High + Caster
In. Mm Lb. Kg Cat. No.
18x36 457x914 72 32.7 584M
18x48 457x1220 84 38.1 586M
18x54 457x1372 90 48.8 587M
18x60 457x1524 96 43.6 588M
18x72 457x1829 108 49.0 589M
24x36 610x914 80 36.3 544M
24x48 610x1220 96 43.6 546M
24x54 610x1372 104 47.2 547M
24x60 610x1524 110 49.9 548M
24x72 610x1829 126 57.2 549M
4-Shelf Unit, 60” (1524mm) High + Caster
In. Mm Lb. Kg Cat. No.
18x36 457x914 74 33.6 684M
18x48 457x1220 86 39.0 686M
18x54 457x1372 92 41.7 687M
18x60 457x1524 98 44.5 688M
18x72 457x1829 110 59.9 689M
24x36 610x914 82 37.2 644M
24x48 610x1220 98 44.5 646M
24x54 610x1372 106 48.1 647M
24x60 610x1524 112 50.8 648M
24x72 610x1829 128 58.1 649M
5-Shelf Unit, 72” (1829mm) High + Caster
In. Mm Lb. Kg Cat. No.
18x36 457x914 87 39.5 784M
18x48 457x1220 102 46.3 786M
18x54 457x1372 110 49.9 787M
18x60 457x1524 117 53.1 788M
18x72 457x1829 132 59.9 789M
24x36 610x914 97 44.0 744M
24x48 610x1220 117 53.1 746M
24x54 610x1372 127 57.6 747M
24x60 610x1524 135 61.2 748M
24x72 610x1829 155 70.3 749M

 

 

 

Stem Caster Cart 646M

Includes:

  • Stem casters - 5’’ (127mm)
    SofRunner™ swivel casters.
  • Overall height:
    54”(1372mm) posts = 60”(1524mm)
    60”(1524mm) posts = 66”(1676mm)
    72”(1829mm) posts = 78”(1981mm)

Dolly Base Cart 646MD

Includes:

  • Dolly Plate casters - 5” (127mm) or 6’’ (152 mm).
  • Overall height: Post + Dolly 1-1⁄2” (38mm) + Casters.
 
Dolly Base Carts
Nominal Size Weight Chrome
4-Shelf Unit, 54” (1372mm) High + Caster + Dolly
In. Mm Lb. Kg 5”
Casters
6”
Caster
18x36 457x914 102 46.3 584MD 584MD-6
18x48 457x1220 121 54.9 586MD 586MD-6
18x54 457x1372 130 59.0 587MD 587MD-6
18x60 457x1524 138 62.6 588MD 588MD-6
18x72 457x1829 156 70.8 589MD 589MD-6
24x36 610x914 115 52.2 544MD 544MD-6
24x48 610x1220 135 61.2 546MD 546MD-6
24x54 610x1372 148 67.1 547MD 547MD-6
24x60 610x1524 156 70.8 548MD 548MD-6
24x72 610x1829 178 80.7 549MD 549MD-6
4-Shelf Unit, 60” (1524mm) High + Caster + Dolly
In. Mm Lb. Kg 5”
Casters
6”
Caster
18x36 457x914 108 49.0 684MD 684MD-6
18x48 457x1220 127 57.6 686MD 686MD-6
18x54 457x1372 136 61.7 687MD 687MD-6
18x60 457x1524 144 65.3 688MD 688MD-6
18x72 457x1829 162 73.5 689MD 689MD-6
24x36 610x914 121 54.9 644MD 644MD-6
24x48 610x1220 141 64.0 646MD 646MD-6
24x54 610x1372 154 69.9 647MD 647MD-6
24x60 610x1524 162 73.5 648MD 648MD-6
24x72 610x1829 184 83.5 649MD 649MD-6
5-Shelf Unit, 72” (1829mm) High + Caster + Dolly
In. Mm Lb. Kg 5”
Casters
6”
Caster
18x36 457x914 117 53.1 784MD 784MD-6
18x48 457x1220 151 68.5 786MD 786MD-6
18x54 457x1372 162 73.5 787MD 787MD-6
18x60 457x1524 172 78.0 788MD 788MD-6
18x72 457x1829 194 88.0 789MD 789MD-6
24x36 610x914 142 64.4 744MD 744MD-6
24x48 610x1220 171 77.6 746MD 746MD-6
24x54 610x1372 184 83.5 747MD 747MD-6
24x60 610x1524 195 88.5 748MD 748MD-6
24x72 610x1829 222 100.7 749MD 749MD-6

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Switch to USA Switch to USA